omegaserbia.com - /


 4/21/2024  1:52 PM         6150 AccessoryMaster.aspx
1/21/2024 9:45 PM 1388 Account.aspx
1/20/2024 8:02 AM 3184 Agent.aspx
1/13/2024 8:50 PM 2623 BankFile.aspx
5/1/2024 1:40 PM <dir> bin
4/27/2024 9:14 PM 1396 Brand.aspx
3/13/2024 6:15 AM 936 Call_PO_Report.aspx
3/20/2024 9:30 AM 714 CallDyeingContact.aspx
3/28/2024 9:26 AM 735 CallDyeingPBill.aspx
2/13/2024 7:33 AM 734 CallGRN_Report.aspx
2/10/2024 11:21 PM 871 CallGRN_Rpt.aspx
2/12/2024 2:36 PM 744 CallOrderReport.aspx
2/19/2024 8:57 AM 742 CallPurBillReport.aspx
3/22/2024 11:13 PM 754 CallRptDyeingIssue.aspx
3/25/2024 6:45 PM 746 CallRptDyeingRec.aspx
3/6/2024 2:51 PM 758 CallRptKnitContract.aspx
3/15/2024 7:51 AM 739 CallRptProcessBill.aspx
3/13/2024 6:08 AM 734 CallRptRecKnit.aspx
4/29/2024 8:15 AM 739 CallVoucherReport.aspx
1/20/2024 8:02 AM 1414 Category.aspx
4/11/2024 9:41 PM 12413 ChartOfAccount.aspx
2/22/2024 2:03 PM <dir> ClrUploads
4/19/2024 4:06 PM 18743 COA.aspx
1/28/2024 12:10 PM 2455 ColorFiles.aspx
12/30/2023 8:32 PM 2350 Company.aspx
5/1/2024 1:40 PM <dir> css
1/20/2024 8:02 AM 1398 Currencyaspx.aspx
1/20/2024 8:02 AM 4694 CustomerDetail.aspx
2/19/2024 6:54 AM 18235 Dashboard.aspx
2/13/2024 2:58 PM 361 DataSet_PO.xsc
2/13/2024 2:58 PM 851 DataSet_PO.xss
2/13/2024 8:49 AM 361 DataSetGRN.xsc
2/13/2024 8:49 AM 857 DataSetGRN.xss
4/28/2024 1:54 PM 361 DataSetOrdMaster.xsc
4/28/2024 1:54 PM 859 DataSetOrdMaster.xss
2/19/2024 2:23 PM 361 DbTextileSolutionDataSet.xsc
2/19/2024 2:23 PM 861 DbTextileSolutionDataSet.xss
1/30/2024 8:35 PM 1357 Destination.aspx
3/18/2024 9:27 AM 3 DSDyeingCnt.xsc
3/18/2024 9:27 AM 3 DSDyeingCnt.xss
3/22/2024 11:13 PM 361 DSDyeingIssue.xsc
3/22/2024 11:13 PM 3 DSDyeingIssue.xss
3/28/2024 9:04 AM 3 DSDyeingPBill.xsc
3/28/2024 9:04 AM 3 DSDyeingPBill.xss
3/25/2024 6:54 PM 361 DSDyeingRec.xsc
3/25/2024 6:54 PM 3 DSDyeingRec.xss
3/12/2024 9:09 AM 3 DSRecFrKnit.xsc
3/12/2024 9:09 AM 3 DSRecFrKnit.xss
3/15/2024 9:10 AM 361 DSRptProcessKnitBill.xsc
3/15/2024 9:10 AM 866 DSRptProcessKnitBill.xss
3/5/2024 9:25 AM 3 DSViewKnitContract.xsc
3/5/2024 9:25 AM 3 DSViewKnitContract.xss
4/29/2024 8:15 AM 361 DSVoucher.xsc
4/29/2024 8:15 AM 851 DSVoucher.xss
4/1/2024 9:03 AM 23085 DyeingContract.aspx
4/30/2024 8:53 AM 20350 DyeingIssue.aspx
5/1/2024 9:44 AM 15923 DyeingProcessBill.aspx
4/30/2024 9:38 AM 20790 DyeingRec.aspx
2/6/2024 9:14 PM 4539 Edit_Accessory.aspx
1/21/2024 9:35 PM 7558 Edit_Agent.aspx
4/27/2024 9:14 PM 2601 Edit_Brand.aspx
12/31/2023 9:32 PM 2423 Edit_Category.aspx
1/28/2024 3:55 PM 5209 Edit_ColourFIle.aspx
12/31/2023 10:29 PM 5237 Edit_Company.aspx
12/31/2023 9:53 PM 2577 Edit_Currency.aspx
12/31/2023 10:00 PM 7029 Edit_CustomerDetails.aspx
12/31/2023 9:58 PM 2792 Edit_Destination.aspx
12/31/2023 9:58 PM 8998 Edit_Fabric.aspx
1/30/2024 8:33 PM 2699 Edit_FabricQuality.aspx
4/30/2024 8:51 AM 16965 Edit_IssDyeingMst.aspx
4/30/2024 7:33 AM 22091 Edit_IssKnitMaster.aspx
4/30/2024 7:03 AM 20885 Edit_KnitMaster.aspx
12/31/2023 10:08 PM 7861 Edit_Merchandiser.aspx
5/1/2024 9:44 AM 19282 Edit_ProcessBillDyeingMst.aspx
4/30/2024 8:22 AM 11347 Edit_ProcessBillKnitDtl.aspx
12/31/2023 10:29 PM 2475 Edit_Product.aspx
4/30/2024 9:38 AM 12665 Edit_RecDyeingMst.aspx
12/31/2023 10:29 PM 2421 Edit_Season.aspx
12/31/2023 9:58 PM 12029 Edit_SizeSet.aspx
1/30/2024 8:41 PM 3137 Edit_Stock.aspx
1/26/2024 8:27 AM 3046 EditBrand.aspx
1/26/2024 8:25 AM 2478 EditBroker.aspx
4/1/2024 6:32 PM 15852 EditDyeingCnt.aspx
1/27/2024 3:41 PM 4582 EditLogin.aspx
2/24/2024 11:34 AM 29929 EditOrderMaster.aspx
1/21/2024 9:45 PM 2691 EditParty.aspx
1/22/2024 8:07 AM 17024 EditPO.aspx
4/1/2024 7:18 PM 13996 EditPurYarnOrdMaster.aspx
1/26/2024 8:40 PM 9270 EditYarnCountFile.aspx
12/31/2023 10:29 PM 2567 EditYarnCountType.aspx
1/5/2024 9:42 PM 4313 FabricCalculation.aspx
1/15/2024 8:10 AM 13038 FabricMaster.aspx
1/30/2024 8:33 PM 1467 FabricQuality.aspx
5/1/2024 1:40 PM <dir> fonts
3/31/2024 7:23 PM 21230 GRN_Yarn_Master.aspx
5/1/2024 9:44 AM 47586 GRNReport.rdlc
5/1/2024 1:41 PM <dir> images
4/30/2024 7:36 AM 21621 IssKnitMst.aspx
5/1/2024 1:41 PM <dir> js
3/9/2024 10:27 PM 1221 KnitContractList.aspx
4/30/2024 7:36 AM 23496 KnitMaster.aspx
4/23/2024 10:00 PM 25214 KnittingContract.aspx
3/29/2024 8:19 AM 4324 Login.aspx
1/28/2024 11:42 AM 340 Logout.aspx
1/20/2024 8:02 AM 4324 Merchandiser.aspx
5/1/2024 1:43 PM <dir> modules
4/28/2024 12:10 PM 63858 OrderMaster.aspx
4/28/2024 2:52 PM 102956 OrdMasterReport.rdlc
1/28/2024 8:32 PM 351 POKnitMst.aspx
5/1/2024 9:55 AM 67922 POReport.rdlc
4/30/2024 8:19 AM 19533 ProcessBillKnitMaster.aspx
1/20/2024 8:02 AM 1517 Product.aspx
3/31/2024 7:23 PM 14515 PurBillYarnMst.aspx
5/1/2024 9:35 AM 66519 PurBillYarnReport.rdlc
5/1/2024 10:33 AM 19554 PurchaseOrderAcc.aspx
4/1/2024 6:49 PM 24319 PurYarnOrderMaster.aspx
5/1/2024 9:03 AM 54346 RptDyeingCnt.rdlc
5/1/2024 9:03 AM 66976 RptDyeingIssue.rdlc
5/1/2024 9:47 AM 53388 RptDyeingProcessBill.rdlc
5/1/2024 9:03 AM 53544 RptDyeingRec.rdlc
5/1/2024 9:15 AM 70504 RptKnitContract.rdlc
5/1/2024 9:15 AM 49277 RptProcessKnitBill.rdlc
5/1/2024 8:23 AM 46410 RptViewRecFrKnitFrm.rdlc
4/29/2024 8:44 AM 45946 RptVoucher.rdlc
3/7/2024 7:17 AM 1514 SearchGRN.aspx
1/24/2024 8:17 AM 1542 SearchOrder.aspx
2/20/2024 7:28 AM 1471 SearchOrderForKnit.aspx
1/22/2024 9:23 AM 2128 SearchPO.aspx
1/20/2024 8:02 AM 1475 Season.aspx
3/22/2024 5:57 PM 1533 ShowDyeingCnt.aspx
1/28/2024 11:50 AM 5028 SignUp.aspx
4/27/2024 9:14 PM 17559 Site1.Master
1/20/2024 8:02 AM 5297 SizeSet.aspx
5/1/2024 1:43 PM <dir> SqlServerTypes
1/20/2024 8:02 AM 1612 StockRoom.aspx
1/27/2024 1:49 PM 60594 style.css
4/29/2024 8:30 PM 14356 Voucher.aspx
5/1/2024 1:33 PM 2027 web.config
1/8/2024 7:07 AM 34023 WebForm1.aspx
2/8/2024 3:41 PM 9074 WebForm2.aspx
4/27/2024 10:55 PM 3443 WebForm3.aspx
1/26/2024 7:49 AM 1836 YarnBrand.aspx
1/20/2024 8:02 AM 1451 YarnBroker.aspx
2/2/2024 8:18 PM 4092 YarnCountFIle.aspx
1/20/2024 8:02 AM 1449 YarnCountType.aspx
1/30/2024 9:46 AM 4225 YarnRequisition.aspx
3/31/2024 7:23 PM 2076 YarnRequisitionShow.aspx